| EU size | Foot length (cm) |
|---|---|
| 36 | 22,5 |
| 37 | 23,2 |
| 38 | 23,8 |
| 39 | 24,5 |
| 40 | 25,2 |
| 41 | 25,8 |
| 42 | 26,5 |
| 43 | 27,2 |
| 44 | 27,8 |
| 45 | 28,5 |
| 46 | 29,2 |
| 47 | 29,8 |
| 48 | 30,5 |
Measure your foot at the end of the day on a flat surface, from the heel to the longest toe. If you are between two sizes, choose the larger one. Half sizes lie between two whole sizes. Sizes can differ a little per brand; this table is an indication.